Vector Appearances
| EVENT | DATE | LOCATION | ACTIVITY |
|---|---|---|---|
| Interphex Puerto Rico | March 4 - 5 | San Juan, PR | Trade Show |
| Hands-On Tablet Technology Course | March 14 - 19 | University of Tennessee | Course Instructor |
| ISPE - CASA Annual Technology Show | March 23 | Raleigh, NC | Table Top |
| Ipack Ima | March 24 - 28 | Milan, Italy | Trade Show |
| Interphex USA | April 20 - 22 | New York City, NY | Trade Show |
| ExpoFarma/Interphex Mexico | April 21 - 23 | Mexico City, Mexico | Trade Show |
| Technopharm/Powtech | April 27 - 29 | Nuremburg, Germany | Trade Show |
| Vector Granulation & Coating Technology | May 18 - 20 | Vector Corp. Marion, IA | Seminar |
| FCE 2010 | May 25 - 27 | Sao Paulo, Brazil | Trade Show |
| Hands-On Tablet Technology Course | June 6 - 11 | University of Tennessee | Course Instructor |
| Controlled Release Society | July 11 -14 | Portland, OR | Trade Show |
| Hands-On Tablet Technology Course | Sept. 12- 17 | University of Tennessee | Course Instructor |
| Vector Granulation & Coating Technology | Sept. 28 - 30 | Vector Corp. Marion, IA | Seminar |
| SupplySide West 2010 Int'l Trade Show | Oct. 20 - 21 | Las Vegas, NV | Trade Show |
| Andina-Pack | Nov. 2 - 5 | Bogota, Columbia | Trade Show |
| ISPE Annual Meeting | Nov. 7 - 10 | Orlando, FL | Table Top |
| AAPS 2010 Annual Meeting & Expo | Nov. 14- 18 | New Orleans, LA | Trade Show |
